Staff Directory
Academic Qualifications
- Ph.D in Built Environment - Doctor of Philosophy, International Islamic University Malaysia
- Master of Science (Building Science) - Masters Degree, National University of Singapore
Arita Hanim Bt. Awang (Dr.)
Assistant Professor
IIUM Gombak Campus
KULLIYYAH OF ARCHITECTURE AND ENVIRONMENTAL DESIGN
aritahanim@iium.edu.my
3143
Expert Profile
Currently she is the lecturer at Kulliyyah of Architecture and Environmental Design (KAED), International Islamic University Malaysia. As a young lecturer, her research interest is to explore the current needs and demands in Interior Design, Interior Architecture, Workplace Design, Office Interior Design, Workplace Performance and Space Planning.
Area of Specialisation
- Engineering Tech ~ Applied Sciences And Technologies ~ Architecture ~ Built Environment - Master of Science (Building Science)
Professional Membership
- 2018 - 2019 : Member of Profesional Body / Association: (Professional Technologist), Malaysia Board of Technologist
- 2019 - 2020 : Member of Profesional Body / Association: (Academic Member), Malaysian Institute of Interior Designer
- 2019 - 2020 : Member of Profesional Body / Association: (Professional Technologist), Lembaga Teknologis Malaysia
Teaching Responsibilities
| AAD STUDIO 4 (MAJORING) | 2017/2018 2016/2017 |
| ADVANCED CAD FOR INTERIOR DESIGN | 2023/2024 |
| APPLIED ARTS & DESIGN STUDIO 1 | 2024/2025 2022/2023 |
| APPLIED ARTS & DESIGN STUDIO 5 | 2025/2026 |
| APPLIED ARTS & DESIGN STUDIO 6 | 2025/2026 |
| APPLIED ARTS AND DESIGN (AAD) STUDIO 1 | 2018/2019 2017/2018 |
| ARTS AND DESIGN METHODS | 2024/2025 |
| BUILDING CONSTRUCTION & SERVICES | 2023/2024 2022/2023 |
| COMMUNITY PROJECT | 2022/2023 |
| COMPUTER GRAPHICS DESIGN 1 | 2025/2026 2024/2025 2023/2024 2017/2018 |
| COMPUTER GRAPHICS DESIGN 2 | 2025/2026 2023/2024 2022/2023 2020/2021 2019/2020 2018/2019 2017/2018 |
| DEGREE PROJECT | 2024/2025 2023/2024 2022/2023 2020/2021 2018/2019 |
| DESIGN THESIS | 2023/2024 2022/2023 2020/2021 2018/2019 |
| EVENT MANAGEMENT | 2022/2023 |
| GRAPHICS AND ANIMATION | 2020/2021 2019/2020 2018/2019 |
| GRAPHICS COMMUNICATION & PRESENTATION | 2024/2025 2023/2024 2022/2023 |
| GRAPHICS COMMUNICATION AND PRESENTATION | 2019/2020 |
| INTEGRATED MULTI DISCIPLINARY PROJECT 1 | 2018/2019 2017/2018 |
| INTEGRATED MULTI-DISCIPLINARY PROJECT | 2023/2024 |
| INTERIOR DESIGN MATERIALS AND TECHNOLOGY 2 | 2020/2021 |
| INTERIOR DESIGN PROFESSIONAL PRACTICE | 2019/2020 |
| INTRO. TO BUILT ENVIRONMENT | 2017/2018 |
| ISLAMIC CRAFTMANSHIP | 2022/2023 |
| ISLAMIC GEOMETRIC PATTERN | 2018/2019 2017/2018 2016/2017 |
| MATERIAL SPECIFICATION AND COSTING | 2023/2024 |
| MULTI MEDIA TECHNOLOGY | 2017/2018 2016/2017 |
| PHOTOGRAPHY AND DIGITAL IMAGING | 2023/2024 2022/2023 |
| PHOTOMEDIA | 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 |
| PRACTICAL TRAINING | 2017/2018 |
| RESEARCH METHODOLOGY | 2022/2023 |
| SPACE PLANNING AND ERGONOMICS | 2019/2020 2016/2017 |
Supervision
|
Omani Architectural Heritage : Al-Roznah (Shelves In The Wall Cavities) In Oman.
Master
Completed
2025
Main Supervisor
|
|
Implementation Of Smart Office Interior In Malaysia : Awareness And Readiness.
Master
Completed
2025
Main Supervisor
|
|
Omani Architectural Heritage : Al-Roznah (Shelves In The Wall Cavities) In Oman.
Master
Completed
2025
Co-supervisor
|
|
Designing For Adaptability: Design Strategies For Post-Pandemic Workplace With The
Adaptation Of Coworking Environments.
Master
Completed
2025
Co-supervisor
|
|
Iium Campus Sustainability Initiatives: Approach And Awareness.
Master
Completed
2023
Main Supervisor
|
Research Projects
Completed
| 2025 - 2025 | PENYELIDIKAN BAGI TERAS 9: AKSESIBILITI DAN REKA BENTUK SEJAGAT DASAR OKU NEGERI SELANGOR |
| 2025 - 2025 | Bengkel Training of Trainers (ToT) dan Audit Akses Dalam Persekitaran Alam Bina Shah Alam Tahun 2025 |
| 2021 - 2022 | Empowering Team Creativity for the Youth at PPR Gombak Setia |
| 2019 - 2022 | Development of Framework for Smart Tourism Destination (STD) for Malaysia Ecotourism Sites in relation to Smart Tourism 4.0 initiatives |
| 2018 - 2019 | Malaysia 100 Year cities (M100YC) Program |
| 2017 - 2021 | Towards Green Office Design: Assessment of Green Interior Design Element in Shop Office Building Typology in Kuala Lumpur, Malaysia |
| 2017 - 2021 | Developing An Environmental Engagement Model for Encouraging Quranic Memorizing in Tahfiz Centre |
On-Going
| 2025 - Present | Reviving and Reintroducing Islamic Sundials in Islamic Malay Institutional Environments and Landscapes |
| 2025 - Present | Development of a Cost?Performance Model for Hotel Sustainable Interior Design and Operational Efficiency |
| 2025 - Present | Entrepreneurial Empowerment Strategies through Creative Gifting for Women in Micro-Businesses |
| 2025 - Present | Designing for Health: Therapeutic Interior Design to Enhance Patient and Staff Experience in the SASMEC Rehabilitation Unit, IIUM |
| 2024 - Present | Art for Nature: Preserving Sungai Congkak through Creative Expression. |
| 2020 - Present | MODELLING SUSTAINABLE LOW-COST HOUSING DESIGN AND WORKING-FROM-HOME (WFH) PRACTICE FOR URBAN POOR IN SHAH ALAM OWING TO COVID-19 PANDEMIC |
| 2019 - Present | TOWARDS ENLIVING THE INDIGENOUS HERITAGE AND SEMANTICS OF ORANG ASLI WEAVING ARTS AND CRAFTS IN MALAYSIA |
| 2019 - Present | Enhancing Education For Human Capital Development Through Establishing Future Learning Ecosystem |
| 2019 - Present | Smart Interior Design (SID) Framework as an Integrated Energy Efficiency Approach for Smart Building and IoT-Driven Future. |
| 2018 - Present | Towards Malaysia Education 4.0: Assessing Physical Learning Environment of Design Studio in Promoting Teamwork and Collaborative Experience Among Students in Public University in Malaysia |
| 2017 - Present | Kajian Asas Perancangan, Penyediaan, Penggunaan, Penilaian dan Penarafan Ruang Dalaman dan Fasiliti Pusat Tahfiz dibawah JAKIM / Dasar Tahfiz Negara |
| 2013 - Present | Regenerative Islamic Heritage Research Unit(RIHRU) |
| 2008 - Present | KAED Universal Design Unit (KUDU) |
Awards & Recognition
| 13 Oct, 2018 | Consolation Prize for Multi-purpose Building Design Category of Felda Lurah Bilut at Felda Timber Competition 2.0 - Felda Timber Competition 2.0 | National |
| 01 Aug, 2018 | Gold Medal for Project Putra Future Classroom @ EDUC : Learning Ecosystem for the Rising of Innovative LX Design * - Universiti Putra Malaysia (UPM) | National |
| 12 Apr, 2018 | Silver Award for Poster Presentation at Built Environment Undergraduate Research Competition (BEURC 2018) - Project Title:Spatial Planning Approach towards Creativity Engaging Workplace * - Universiti Malaya (UM) | National |
| 12 Apr, 2018 | Silver Award for Poster Presentation at Built Environment Undergraduate Research Competition (BEURC 2018) - Project Title:Interior Design Approach towards User and Environmental Friendly Automotive Sales and Services Centre - Universiti Malaya (UM) | National |
| 12 Apr, 2018 | Bronze Award for Poster Presentation at Built Environment Undergraduate Research Competition (BEURC 2018) - Project Title: Biophilic Design for Therapeutic Environment at Depression Awareness and Wellness Centre - Universiti Malaya (UM) | National |
| 12 Apr, 2018 | Bronze Award for Poster Presentation at Built Environment Undergraduate Research Competition (BEURC 2018) - Project Title: Active Space for Collaborative Interior Environment in Shared Office - Universiti Malaya (UM) | National |
Publications
Articles
Conference or Workshop Items
Book Sections
| 2025 | Smart interior designs for sustainable workspaces: insights from shop-lot offices in tropical regions. In: Nova Science Publishers, ISBN: 9798895307656, pp. 121-131 |