Staff Directory
Academic Qualifications
- Ph.D in Medical Sciences - Doctor of Philosophy, International Islamic University Malaysia
- Bachelor of Medicine, Bachelor of Surgery and Bachelor of Obstetrics - Bachelor Degree, National University of Ireland
Wan Fatein Nabeila Bt. Wan Omar (Dr.)
Assistant Professor
IIUM Kuantan Campus
KULLIYYAH OF MEDICINE
fateinwanomar@iium.edu.my
4518
Area of Specialisation
- Medical And Health ~ Medical And Health Sciences ~ Clinical Medicine ~ Surgery
Professional Membership
- 2014 : Member of Profesional Body / Association: (Full Registration (MMC 61685)), Malaysia Medical Council
- 2019 - 2020 : Member of Profesional Body / Association: (Research Fellow), International Society of Hypertension
- 2020 - 2020 : Member of Profesional Body / Association: (Research Fellow), International Society of Hypertension
- 2020 - 2021 : Member of Profesional Body / Association: (Regular Member), Korean Endocrine Society
- 2020 : Member of Profesional Body / Association: (Member (Healthcare provider)), National Diabetes Institute
- 2021 : Member of Profesional Body / Association: (Member), Australian Epigenetics Alliance
- 2021 : Member of Profesional Body / Association: (Foreign Member), Korean Endocrine Society
- 2023 - 2024 : Member of Profesional Body / Association: (Member), Korean Endocrine Society
- 2023 - 2024 : Member of Profesional Body / Association: (Executive Member), The Society for Physiology
- 2024 : Member of Profesional Body / Association: (Lifetime member), Physiological Society of Thailand (PST)
Teaching Responsibilities
| BASIC GENERAL SURGERY POSTING | 2024/2025 2023/2024 2022/2023 |
| BMS & GENERAL ORL-HNS ROTATION | 2022/2023 2021/2022 |
| BODY REACTIONS TO PHYSICAL, CHEMICAL AND BIOLOGICAL AGENTS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
| CARDIOVASCULAR AND RESPIRATORY SYSTEMS | 2025/2026 |
| CARDIOVASCULAR PHYSIOLOGY | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
| CARDIOVASCULAR, RESPIRATORY AND HAEMOPOIETIC SYSTEMS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
| CELL BIOLOGY AND BEHAVIOURAL SCIENCES | 2025/2026 |
| Endocrine Physiology | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
| Gastrointestinal Tract Physiology | 2025/2026 2024/2025 2023/2024 2020/2021 |
| General Laboratory Techniques and Instrumentations | 2023/2024 2022/2023 2021/2022 |
| Introduction to Medical Physiology | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
| MEDICAL MICROBIOLOGY | 2025/2026 |
| NORMAL RESPONSE AND PROCESS TO DISEASED STATE | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
| NORMAL STRUCTURE & FUNCTION OF THE HUMAN CELL, TISSUE & BODY SYSTEMS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
| PHYSIOLOGY | 2020/2021 |
| PHYSIOLOGY OF SPECIAL SENSES | 2019/2020 |
| Physiology of the Central Nervous System I | 2025/2026 2024/2025 2023/2024 2022/2023 2020/2021 |
| PHYSIOLOGY OF THE CENTRAL NERVOUS SYSTEM II | 2023/2024 2022/2023 2021/2022 |
| RENAL PHYSIOLOGY | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
| RESPIRATORY PHYSIOLOGY | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
| RESPONSE TO DISEASED STATE AND EXOGENOUS AGENTS | 2025/2026 |
| STRUCTURE & FUNCTION IN NORMAL & DISEASED STATES & BEHAVIOURAL SCIENCE | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 |
| THE ALIMENTARY AND HEPATOBILIARY SYSTEMS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
| THE ENDOCRINE, REPRODUCTIVE AND URINARY SYSTEMS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
| THE LOCOMOTOR AND NERVOUS SYSTEMS | 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 |
| USRAH IN ACTION 2 | 2025/2026 |
Supervision
|
Evaluation Of Reproducibility Of Gas Chromatography Mass Spectrometry (Gc-Ms) Detection Method Of Urinary Metabolites In Dengue Infection.
Master
Completed
2024
Main Supervisor
|
|
Adaptation, Translation And Psychometric Validation Of Knowledge, Attitude And Practice (Kap) Questionnaire Toward Renal Diets Among Pre-Dialysis Chronic Kidney Disease (Ckd) Patients In Sultan Ahmad Shah Medical Centre (Sasmec @Iium).
Master
In Progress
Co-supervisor
|
Research Projects
Completed
| 2025 - 2025 | Revitalizing Health Through Heritage: Malay Massage with Elmedina Bekam & Recovery |
| 2024 - 2025 | IIUM History of Physiology Competition 2024 |
| 2020 - 2026 | Evaluation of Essential Oil Nanoemulsion Preparations on Growth Inhibition of Skin Cancer Cells |
| 2020 - 2023 | URINARY PROTOEMIC PROFILING OF YOUNG PATIENTS WITH ACUTE MYOCARDIAL INFARCTION: IDENTITIFCATION OF PREDICTIVE CANDIDATE BIOMARKERS OF CORONARY ARTERY DISEASE IN YOUNG ADULTS. |
| 2020 - 2026 | Investigation of Wound Healing Properties of Ficus deltoidea |
On-Going
| 2024 - Present | Evaluating the prevalence of secondary sarcopenia in community-dwelling young-middle age adults in Malaysia and its associated factors |
Awards & Recognition
| 08 Dec, 2023 | First Place for Poster Presentation in Non-Clinical Category entitled FOR POSTER PRESENTATION IN NON-CLINICAL CATEGORY ENTITLED "THE CYTOTOXIC EFFECT OF CANANGA ODORATA (CO) ESSENTIAL OIL ON SKIN CANCER IS NOT VIA TP53 GENE EXPRESSION MODULATION" - INTERNATIONAL VIRTUAL MEDICAL RESEARCH SYMPOSIUM 2023 | International |
| 27 Oct, 2023 | Travel grant; Obesity in female young adults is linked to decreased methylation of IL-6. - Korean Endocrine Society | International |
| 08 Nov, 2022 | e-travel grant - Koren Digestive Disease Week Secretariat | International |
| 05 Nov, 2022 | Best e-Poster Exhibition Award - Korean Society of Hypertension | International |
| 01 Jul, 2022 | Young Researcher Award (Non-clinical) - Kulliyyah of Medicine, International Islamic University Malaysia | KCDIO |
| 28 Nov, 2021 | SILVER MEDAL; iTa'LeEM Training for Clinical Specialist Lecturers of Kulliyyah of Medicine - International Putra InnoCreative Poster Competition, International Putra InnoCreative Carnival in Teaching and Learning 2021 | International |
| 06 Nov, 2021 | Best e-Poster Award; Inflammation Precedes Sodium retention in Raised Blood Pressure in Young Adults - Korean Society of Hypertension | International |
| 03 Nov, 2021 | Research Mentor Award - International Undergraduate Medical Research Conference 2021 | International |
| 28 Oct, 2021 | SILVER MEDAL; See One, Do One, Teach One, Re-Do One; Collaborative e-Learning for Acid-Base Balance Consept Acquisition in Medical School - International Putra InnoCreative Poster Competition in International Putra InnoCreative Carnival in Teaching and Learning 2020 | International |
| 27 Aug, 2021 | BRONZE AWARD; Career Pathways in Medicine Webinar Series - The Virtual International e-Content Development Competition 2021 | International |
| 23 Dec, 2020 | Gold Award; Effect of pH on H&E Staining of Small and Large Intestines of Rats - Others | National |
| 23 Dec, 2020 | Gold Medal; Metabolic Syndrome and High-sensitive C-Reactive Protein in Young Hyptertensive and Prehypertensive Adults - Others | National |
| 07 Nov, 2020 | Best e-Poster Award; Serum Cortisol and Cardiometabolic Parameters in Young Adults: Sex Matters - Hypertension Seoul 2020 in conjunction with the 53rd Scientific Meeting of the Korean Society of Hypertension | International |
| 31 Oct, 2020 | TRAVEL GRANT; METABOLIC DERANGEMENT IN YOUNG ADULTS; WHERE DOES CORTISOL STAND?a?? - The 17th Asia-Oceania Congress of Endocrinology and the 8th Seoul International Congress of Endocrinology and Metabolism | International |
| 30 Oct, 2020 | BRONZE MEDAL; ASSOCIATION BETWEEN DURATION TO COMPLETE ONLINE ASSESSMENT AND STUDENT SCORE AMONG IIUM PRECLINICAL MEDICAL STUDENTS; INTERNATIONAL PUTRA INNOCREATIVE POSTER COMPETITION. - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 30 Oct, 2020 | BRONZE MEDAL; CONTEXTUAL FACTORS INFLUENCING PERFORMANCE IN THE NEW SYNCHRONOUS ONLINE ASSESSMENT AMONG IIUM PRECLINICAL MEDICAL STUDENTS - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 30 Oct, 2020 | BRONZE MEDAL; NEW ONLINE ASSESSMENT AMONG IIUM PRECLINICAL MEDICAL STUDENTS: A FIRSTHAND EXPERIENCE - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 30 Oct, 2020 | BRONZE MEDAL; OUTCOME OF CONVENTIONAL AND ALTERNATIVE ASSESSMENT DURING ONLINE TEACHING AND LEARNING MODE BETWEEN OPEN BOOK AND RECALL TEST - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 30 Oct, 2020 | BRONZE MEDAL; TIMING AND FORMAT OF NEW SYNCHRONOUS ONLINE ASSESSMENT: IIUM EXPERIENCE WITH PRECLINICAL MEDICAL STUDENTS - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 30 Oct, 2020 | BRONZE MEDAL; USING A MOODLE-BASED PLATFORM FOR ONLINE ASSESSMENT DURING THE COVID-19 PANDEMIC: EXPECTATION VS REALITY - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 30 Oct, 2020 | BRONZE MEDAL;COMPARISON OF FAMILIARITY AND COMPETENCY IN USING ONLINE ASSESSMENT PLATFORMS AMONG LECTURERS BEFORE AND DURING MOVEMENT CONTROL ORDER PERIOD - INTERNATIONAL PUTRA INNOCREATIVE CARNIVAL IN TEACHING AND LEARNING 2020 | International |
| 08 Aug, 2020 | Bronze Prize Winner; High Sensitivity C-Reactive Protein: Uncovering The Metabolic Delinquant in Young Adults - Hypertension Busan 2019 in conjunction with the 52nd Scientific Meeting of The Korean Society of Hypertension | International |
| 16 Feb, 2020 | FIRST PRIZE YOUNG INVESTIGATOR AWARD - MALAYSIAN SOCIETY OF HYPERTENSION 17th ANNUAL CONGRESS 2020 | International |
| 09 Nov, 2019 | Travel Grant; Alpha Adducin Methylation as a Potential Epigenetic Biomarker for Young Adults with Prehypertension - Hypertension Seoul 2019 in conjunction with the 51st Scientific Meeting of The Korean Society of Hypertension | International |
| 09 Nov, 2019 | Travel Grant; Association between Metabolic Syndrome Components and Blood Pressure in Young Adults - Hypertension Seoul 2019 in conjunction with the 51st Scientific Meeting of The Korean Society of Hypertension | International |
| 19 Apr, 2019 | Travel Grant; DNA Methylation of Interleukin-6 (IL-6) Promoter in the Leukocytes is Reduced in Prehypertensive Young Adults - Hypertension Jeju 2019 in conjunction with the 50th Scientific Meeting of The Korean Society of Hypertension | International |
Publications
Articles
Conference or Workshop Items
Books
| 2025 | Healing civilisation: ethics and medicine across time. Malaysian Integrated Medical Professionals Association (MIMPA), ISBN: |
| 2025 | Teknik urutan Melayu: panduan untuk semua. Malaysian Integrated Medical Professionals Association (MIMPA), ISBN: |
| 2025 | Urutan Melayu tradisional: seni untuk mengurut orang lain. Malaysian Integrated Medical Professionals Association (MIMPA), ISBN: |
Book Sections
| 2025 | Conclusion. In: Malaysian Integrated Medical Professionals Association (MIMPA), ISBN: , pp. 45-47 |
| 2025 | Introduction: our field's deepest root. In: Malaysian Integrated Medical Professionals Association (MIMPA), ISBN: , pp. 12-14 |
| 2021 | Angiotensin II Type 1 Receptor Methylation is Inversely Associated with HbA1c in Non-Diabetic Young Adults. In: Sunway University Press, ISBN: 9789675492198, pp. 125-135 |