Staff Directory
Academic Qualifications
- PhD in Economics - Doctor of Philosophy, University of Sheffield
- Master of Economics - Masters Degree, International Islamic University Malaysia
- Bachelor of Social Sciences in Economics - Bachelor Degree, University of Waikato
- Australian Matriculation Certificate - Certificate, KPP, Institut Teknologi Mara
Jarita Bt. Duasa (Prof. Dr.)
Professor
IIUM Gombak Campus
KULLIYYAH OF ECONOMICS AND MANAGEMENT SCIENCES
jarita@iium.edu.my
4626
Expert Profile
Prof. Dr. Jarita Duasa started her career as Academician in 1990. She served as a lecturer in various private institutions or colleges in Kuala Lumpur, Malaysia before she joined the Department of Economics at Faculty of Economics and Management Sciences, International Islamic University Malaysia (IIUM) in teaching and research activities in 2000. She was promoted to Associate Professor in 2008 and to Professor in 2012. She served as a Post-graduate Coodinator for Department of Economic from 2005 until 2010 and as a Deputy Dean Academic Affairs at Faculty of Economics and Management Sciences, IIUM from 2013 until 2014. Prof. Dr. Jarita Duasa is actively involves in research and she won several awards in research, such as, 2006 Quality Award in research at faculty level, the Outstanding Researcher for category of Social Sciences and Humanities in 2011 at the university level, a bronze medal in PENCIPTA 2009 and several silver and bronze awards from IRIIE (IIUM Research, Invention and Innovation Exhibition ) in 2010, 2011, 2012, 2013 and 2014 . Her work is made possible by her receipt of support in the form of grants from various agencies and ministries, at national and international levels. These include grants from the Malaysian Institute of Integrity (IIM), International Centre for Education in Islamic Finance (INCIEF), Permodalan Nasional Berhad (PNB), FRGS, ERGS, TRGS and East Asia Development Network (EADN). She published several numbers of publications in cited refereed journals as well as books and chapters in books. She is also one of the members of the Malaysian Finance Association (MFA), Malaysian Economic Association (MEA), International Council of Islamic Finance Educators (ICIFE) and an Associate member (Research Fellow) of Centre of Islamic Economics (ICIE). Her contribution is widely recognized in the country and outside the country through the appointment of Evaluation Officer (Panel Penilai) of Science Fund projects by MOSTI from 2013 until present, a panel judge in Creativity, Research and Innovation Exhibition (2011, 2012 ,2014 , 2016) as well as in Malaysia Innovation Expo 2013 at UPM, a panel interviewer of Public Service Department Training Scholarship in 2014, Editorial board member of Journal of Business and Management Sciences, Science and Education Publishing in 2014-2015, Editor of International Journal of Economics, Management and Accounting (IJEMA) from 2020, invited speakers in several conferences in Indonesia and Thailand and others.
Area of Specialisation
- Economics, Business And Management ~ Economics, Business And Management ~ Econometrics ~ Applied Econometrics - Time series modelling (cointegration, VECM model, ARDL etc.)
- Economics, Business And Management ~ Economics, Business And Management ~ Economics/Applied Economics ~ International Economics - Foreign exchange rates, International trade, regional intergration
- Natural Science ~ Mathematical Sciences ~ Mathematics and Statistics for Science and Engineering ~ Social Sciences and Humanities - Consumption, Intergrity, microfinance, sustainable development, environment
- Economics, Business And Management ~ Economics, Business And Management ~ Finance ~ International Finance - Capital controls, stock returns, banking
Teaching Responsibilities
| ADVANCED ECONOMICS & ISSUES | 2021/2022 2014/2015 |
| ADVANCED ECONOMICS AND ISSUES | 2023/2024 |
| ADVANCED STATISTICAL & MULTIVARIATE METHODS | 2024/2025 2022/2023 2018/2019 |
| APPLIED RESEARCH METHODS | 2014/2015 |
| BUSINESS ECONOMICS | 2020/2021 2016/2017 2014/2015 2006/2007 |
| BUSINESS MATHEMATICS | 2004/2005 |
| ECONOMETRICS I | 2014/2015 2008/2009 |
| ECONOMICS FOR MANAGERS | 2020/2021 2019/2020 2017/2018 2016/2017 |
| INDUSTRIAL ECONOMICS | 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 |
| INTERMEDIATE MICROECONOMICS I | 2025/2026 2024/2025 2020/2021 2012/2013 2011/2012 2010/2011 2009/2010 2007/2008 2006/2007 2005/2006 |
| INTERMEDIATE MICROECONOMICS II | 2018/2019 |
| INTRODUCTION TO ECONOMIC | 2016/2017 |
| INTRODUCTION TO ECONOMICS | 2000/2001 |
| MACROECONOMICS | 2025/2026 2023/2024 2022/2023 2021/2022 2017/2018 2014/2015 2013/2014 |
| MANAGERIAL ECONOMICS | 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2000/2001 |
| PRINCIPLES OF MACROECONOMICS | 2023/2024 2022/2023 2016/2017 2015/2016 2012/2013 2010/2011 2009/2010 2008/2009 |
| PRINCIPLES OF MICROECONOMICS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2008/2009 2007/2008 2006/2007 2005/2006 2004/2005 2000/2001 |
Supervision
|
State Benevolence And Economic Growth From An Islamic Perspective: An Empirical Study Of Oic Countries.
Ph.D
Completed
2026
Main Supervisor
|
|
Trade And Intra-Regional Trade, Foreign Direct Investment - Economic Growth Nexuses In The Arab Maghreb Union: The Moderating Role Of Institutional Quality.
Ph.D
Completed
2025
Co-supervisor
|
|
Islamic Finance- Growth Nexus: Empirical Evidence From Malaysia.
Ph.D
Completed
2024
Main Supervisor
|
|
A Proposed Hybrid Crowdfunding Model To Mitigate Financial Challenges Of Micro Enterprise In Indonesia.
Ph.D
Completed
2024
Main Supervisor
|
|
Hawalah And Its Relationship With Socio-Economic Development: The Case Of Somalia.
Ph.D
Completed
2024
Co-supervisor
|
|
A Proposed Integrated Qardhul Hasan And Equity-Based Micro Enterprise Development (Iqemd) Model For Micro Enterprises In Kandahar, Afghanistan.
Ph.D
Completed
2024
Co-supervisor
|
|
Consumers Purchase Intention Of Recombinant Collagen-Like Protein As Halal Collagen In Malaysia: Mediating Role Of Risk Perception.
Ph.D
Completed
2024
Co-supervisor
|
|
The Nexus Between Income Inequality, Environmental Degradation And Health Outcome Among Asean-6 Countries.
Ph.D
Completed
2023
Main Supervisor
|
|
Economic Valuation And Intention Of Using Photovoltaic Solar Energy In Klang Valley, Malaysia.
Ph.D
Completed
2023
Co-supervisor
|
|
Natural Resource Rents And Economic Growth In West African Countries: The Role Of Public Expenditure..
Ph.D
Completed
2023
Co-supervisor
|
|
Effect Of Fertility Rate On Female Labor Participation And Economic Growth In Selected Asian Countries.
Ph.D
Completed
2022
Main Supervisor
|
|
The Political Economy Of Trade Policy Of Indonesia And Turkey Towards Muslim Countries In The Oic.
Ph.D
Completed
2021
Main Supervisor
|
|
A Proposed Crowdfunding Framework For Developing Waqf Land In Malaysia.
Ph.D
Completed
2020
Member Supervisory Committee
|
|
Malaysian Firm Performance And Shareholder Wealth Creation: Comparative Analysis Of Economic Value Added And Traditional Performance Measurement.
Ph.D
Completed
2019
Co-supervisor
|
|
Information Content Of Analysts' Report: Malaysian Evidence.
Ph.D
Completed
2018
Co-supervisor
|
|
A Unified Theory Of The Firm From Tawhidic Paradigm Of Selected Islamic Financial Institutions And Related Firm In Malaysia: An Alternative Model.
Ph.D
Completed
2018
Co-supervisor
|
|
An Assessment Of Rice Farmers Perception Of Climate Change And Adaptive Capacity: A Study Of The State Of Kedah.
Ph.D
Completed
2017
Co-supervisor
|
|
Essays On Business Cylcle And Stock Markets In The Oic.
Ph.D
Completed
2016
Main Supervisor
|
|
Private Health Insurance In Malaysia : Market Demand, Adverse Selection And Moral Hazard.
Ph.D
Completed
2016
Co-supervisor
|
|
The Financial And Human Capital Development Challenges Of Micro Enterprises In Malaysia And The Prospects For Integrated Cash-Waqf Micro Enterprise Investment (Icwme-I) Model.
Ph.D
Completed
2015
Co-supervisor
|
|
Economic Evaluation Of Air Quality Improvement In Klang Valley : Designing, Validating And Appliying Of Contigent Valiation And Choice Modelling Methods.
Ph.D
Completed
2015
Co-supervisor
|
|
Depositors' Withdrawal Behaviour In Malaysian Islamic Banks.
Ph.D
Completed
2012
Co-supervisor
|
|
Comparative Analysis Of Productivity And Efficiency Of Life Insurance Companies In Malatsia And Singapore: 1999-2007.
Ph.D
Completed
2012
Co-supervisor
|
|
The Relationship Between Capital Structure And Performance Of Islamic Banks.
Ph.D
Completed
2012
Co-supervisor
|
|
Non Tariff Barriers On Malaysia'S Agricultural And Manufacturing Sectors: Their Determinants And Impacts On Imports.
Ph.D
Completed
2010
Co-supervisor
|
|
The Impact Of Exchanged Rate Misalignment On Export Competitiveness And Foreign Investment In Malaysia.
Ph.D
Completed
2010
Co-supervisor
|
|
The Dynamics Of Exchange Rate Pass-Through Into Domestic Prices In Malaysia.
Ph.D
Completed
2009
Main Supervisor
|
|
Consumer Purchase Intention Towards Cosmetic Products In Malaysia: The Influence Of Halal And Green Certification.
Ph.D
In Progress
Main Supervisor
|
|
Contribution Of Business Incubation Towards The Embeddedness Of Refugee Women Entrepreneurs In Malaysia.
Ph.D
In Progress
Main Supervisor
|
|
Economic Value Of Big Data By Smart Cities.
Master
Completed
2021
Main Supervisor
|
|
An Empirical Analysis On Food Security In Southeast Asia Countries.
Master
Completed
2020
Main Supervisor
|
|
The Theory Of Firm From Islamic Perspectives.
Master
Completed
2015
Main Supervisor
|
|
An Empirical Analysis Of Human Capital,Ict And Economic Growth In The Case Of Malaysia.
Master
Completed
2013
Main Supervisor
|
|
The Role Of Asean Exchange Rate Unit (Aeru) For Asean-5 Monetary Integration: An Optimum Currency Area Criteria.
Master
Completed
2012
Main Supervisor
|
|
The Impact Of The Terms Of The Trade Shocks On Malaysian Economy: A General Equilibrium Analysis.
Master
Completed
2008
Co-supervisor
|
|
The Impact Of The Terms Of The Trade Shocks On Malaysian Economy: A General Equilibrium Analysis.
Master
Completed
2008
Co-supervisor
|
Research Projects
Completed
| 2024 - 2025 | Transformative Impact: Unveiling Malaysia's Exemplary Case Study on Social Finance Initiatives in Islamic Banking and Finance |
| 2024 - 2025 | Voluntary Childlessness in Marriage from the Islamic Perspective: Bibliometric and Systematic Literature Reviews |
| 2023 - 2024 | BIBLIOMETRIC REVIEW ON FOOD SECURITY AND ISLAMIC PERSPECTIVES |
| 2023 - 2024 | Public Finance and Islamic Economics: The state of art and future research agenda |
| 2023 - 2024 | Practice and Likehood of Zakat Payment Among Muslim Foreign Workers in Wilayah Persekutuan, Malaysia |
| 2023 - 2025 | Public Finance from Islamic Perspective |
| 2023 - 2025 | Public Finance from Islamic Perspective |
| 2023 - 2024 | THE SYSTEMATIC REVIEW ANALYSIS OF THE SHARING ECONOMY FROM ISLAMIC PERSPECTIVES. |
| 2022 - 2025 | Phase 1 of Prototype Development of Student-Centred Crowdfunding Platform for Entrepreneurship Project Activities |
| 2021 - 2022 | Penambahbaikan Pengaksesan Kewangan Perusahaan Mikro di Terengganu Melalui Kerangka Pendanaan Awam Islamik (Islamic Crowdfunding) |
| 2021 - 2022 | PERFORMANCE EVALUATION INDEX FOR ISLAMIC SOCIAL FINANCE INSTITUTIONS (ISFIS) BASED ON MAQASID AL-SHARIAH |
| 2019 - 2022 | Developing an Environmental Variation Model of Rice Production Efficiency in Malaysia. |
| 2018 - 2019 | The Potential and Strategy of Zakat Collection from Foreign Workers in the Federal Territory |
| 2018 - 2021 | Developing Integrated Islamic Crowdfunding-Micro Enterprise (IICME) Model For Mitigating Financial Challenges Of Micro Enterprises In Malaysia |
| 2018 - 2022 | Developing Shariah Complaint equity-based crowdfund Model towards Malaysian low carbon society-A Case of Kuala Lumpur. |
| 2018 - 2022 | Employee's freedom to profess and practice his religion: Building a Diversity Religious Model for Workplaces in Malaysia |
| 2018 - 2020 | PRINCIPLE OF MICROECONOMICS FROM ISLAMIC PERSPECTIVES |
| 2018 - 2023 | An Analysis of Acceptance Level of A Proposed Recombinant Collagen-like Protein via Molecular Biology and Biochemistry among Stakeholders and Ethical Science Policy Related |
| 2018 - 2022 | Digital development, Economics Growth. Environmental Sustainability and Population Health in Malaysia: Applying Response Surfaces for the F-test of cointegration model |
| 2016 - 2019 | Proposing Cash Waqf- Cooperative Model for Sustainability Development of Malaysian Waqf Assets |
| 2016 - 2019 | Upscalling Cream Cheese Production by 100L per day Cow Milk Using Bromelain as Rennet Alternative |
| 2016 - 2017 | An Assessment of Preference of Equity Crowdfunding from the Investors Perspective: The Case of Malaysia |
| 2016 - 2019 | Developing Shariah-compliant Crowdfunding Models for Entrepreneurship Development in Malaysia |
| 2016 - 2018 | Predicting Drivers of Food Waste Using Extended Theory of Planned Behavior: An Empirical Study in Kuala Lumpur |
| 2015 - 2018 | Developing an Integrated Waqf Environmental Protection Model for Malaysian Rice Farmers |
| 2015 - 2018 | A Proposed Model of Complementary Currency (CC) for Orang Asli Community to Boost Local Socio-economic Development: An Analysis of Acceptance Level. |
| 2015 - 2018 | Identifying the Macroeconomic Factors influencing the Pricing Methods of Sovereign Sukuk |
| 2015 - 2017 | A Proposed Crowdfunding-Waqf Model (Cwm) for Developing Waqf Assets in Malaysia |
| 2013 - 2015 | Estimating the Value of Improved River Water Quality : The Case of Klang River Basin Area, Malaysia |
| 2013 - 2016 | Developing an Integrated Cash Waqf Investment Model for Micro-Enterprises (MEs) in Malaysia |
| 2013 - 2014 | Degree Competition in Malaysia Banking Sector: The Nature of Competition and Consumer Awareness |
| 2013 - 2016 | A Unified Theory Of The Firm From Tawhidic Paradigm |
| 2012 - 2013 | Consumers Intention to Purchase Towards Green Technology- A Case Study in Automative Industry in Kuala Lumpur Malaysia. |
| 2011 - 2014 | Financial Development And Economic Performance Of OIC Countries |
| 2011 - 2014 | Household Financial Risks in Malaysia: Risk Exposure, Risk-Bearing Capacity, and Risk-Coping Strategies |
| 2011 - 2014 | Towards Institutionalized Approach of Regional Economic Integration in East Asia |
| 2010 - 2011 | Terms of Trade and Economic Growth: An Estimate of the Threshold Level of Terms of Trade for Malaysia |
| 2009 - 2011 | Export Competitiveness: The Employment and Job Opportunities of the Future for Malaysia |
| 2009 - 2010 | Exchange Rate Pass-Through Import Prices Sectorial Analysis |
| 2008 - 2008 | Foreign portfolio investment in Malaysia: Blessing or curse? |
| 2008 - | Forecasting Inflation in Malayia |
| 2007 - 2010 | ECONOMIC IMPACT OF MICRO CREDIT PROGRAM IN MALAYSIA AND FEASIBILITY OF IMPLEMENTING ISLAMIC FINANCING PRODUCTS ; THE CASE OF AMANAH IKHTIAR MALAYSIA |
| 2007 - 2010 | Expenditure and Investment Patterns of Malaysians |
| 2007 - 2007 | Income Convergence or Divergence? Study on Selected Muslim Countries |
| 2007 - 2007 | The Impact of Economic Development on Environmental Sustainability |
| 2006 - 2006 | Original Title: Exchange Rate and Trade Balance: A Causality Analysis for Malaysian Economy New Title: Determinants of Malaysian Trade Balance: An ARDL Bound Testing Approach. |
| 2005 - 2005 | Capital Outflow Controls And Income Distribution In Malaysia |
| - | KESAN BEBAN HUTANG KE ATAS KECENDERUNGAN PENJAWAT AWAM MENERIMA SUAPAN |
On-Going
| 2025 - Present | Memperkukuh Modal Insan Bumiputera: Meningkatkan Kemahiran, Inovasi, dan Kesediaan Tenaga Kerja untuk Ekonomi Digital |
| 2025 - Present | Determinants of Fair Wages and Decent Work in Malaysia: An Empirical Assessment from an Islamic Labour Market Perspective |
| 2025 - Present | Economic and Islamic Policy Implications of Malaysia?s Aging Population on Healthcare Costs and Workforce Productivity |
| 2024 - Present | Housing Affordability in Malaysia |
| 2024 - Present | ANALYSIS OF EFFICIENCY OF MALAYSIAN PALM OIL PRODUCTION AMONG INDEPENDENT SMALLHOLDERS WITHIN ENVIRONMENTAL VARIATION MODEL |
| 2024 - Present | Transforming Selected Commercial Food Services into Non-Profit Entities for B40 Households in Malaysia: Developing a Waqf-Driven Model for Sustainable Food Service Operations in Malaysia Madani Framework |
| 2024 - Present | Trade of Essential Goods from Islamic Perspective: A Bibliometric and Systematic Literature Review Approach |
| 2023 - Present | Developing Integrated Waqf-Crowdfunding Model (IWCM) For Business Financing Of Micro Enterprises In Malaysia |
| 2021 - Present | STABILIZATION POLICIES AND THE SHAPE OF ECONOMIC RECOVERY IN SUKUK ISSUING COUNTRIES POST-PANDEMIC |
| 2020 - Present | Simulation of an urban, community-based agriculture model to economically, intellectually, nutritionally and socially empower PPR groups to endure the Covid19 pandemic in Selangor |
| 2011 - Present | The Air Pollution and Sick-Leaves Relationship (RU 2011) |
| 2004 - Present | Trade, Regulation and Policy Research Unit |
Awards & Recognition
| 14 Feb, 2012 | International Islamic University Malaysia Research, Invention and Innovation Exhibition - International Islamic University Malaysia | University |
| 14 Feb, 2012 | International Islamic University Malaysia Research, Invention and Innovation Exhibition - International Islamic University Malaysia | University |
| 17 Mar, 2011 | Outstanding Researcher Award - International Islamic University Malaysia | University |
| 14 Jan, 2011 | International Islamic University Malaysia Research, Invention and Innovation Exhibition - International Islamic University Malaysia | University |
| 08 Oct, 2009 | PECIPTA 2009 - bronze medal - Universiti Malaya | National |
| 02 Feb, 2007 | IIUM Quality Research Award (2007) - International Islamic University Malaysia | KCDIO |