Staff Directory
Academic Qualifications
- Sustainable Urban Landscape - Doctor of Philosophy, University of Sheffield
- Master of Science in Landscape Architecture - Masters Degree, Universiti Sains Malaysia (USM)
- Bachelor of Science in Housing, Building & Planning (Elective) - Bachelor Degree, Universiti Sains Malaysia (USM)
- Architecture - Diploma, Universiti Teknologi Malaysia (UTM)
Izawati Bt. Tukiman (Assoc. Prof. Dr.)
Associate Professor
IIUM Gombak Campus
KULLIYYAH OF ARCHITECTURE AND ENVIRONMENTAL DESIGN
izawati@iium.edu.my
6284
Expert Profile
Dr Izawati Tukiman is Associate Professor from Dept. of Landscape Architecture, KAED, International Islamic University Malaysia. Her academic background is in landscape architecture and sustainable landscape, and has been with IIUM for more than 18 years. She is actively involved with the society through professional consultancy activities, especially on universal design, and have been involved with access auditing for many buildings and parks. For the last past six years, she has been involved with research consultation on community-based disaster management. Other than that, she has also contributed her expertise with other organizations such as Public Work Department (JKR) by providing trainings and facilitating on water management.
Area of Specialisation
- Engineering Tech ~ Applied Sciences And Technologies ~ Landscape Architecture and Planning ~ Landscape Ecology - Ecological Landscape
- Engineering Tech ~ Applied Sciences And Technologies ~ Urban Planning ~ Planning of Construction (Including Commercial Building, Community Planning, Construction Open Building, Development Models, Environmental Sustainable Habitat, Industrial Building, Seaport and Airport, Residential, Residential and Public Building, Road, Bridge and Highway, Spatial and Physical Planning, Urban Renewal, Integrated Construction,Intelligent Building, Land Reclamation and Land Readjustment, Dam and Irrigation Systems) - Sustainable Technology - Sustainable Urban Drainage System (SUDS) Cultural Landscape
- Engineering Tech ~ Applied Sciences And Technologies ~ Architecture ~ Built Environment - Access Audit in the Built Environment
- Engineering Tech ~ Applied Sciences And Technologies ~ Landscape Architecture and Planning ~ Other Landscape Architecture and Planning n.e.c. - Community and Cultural Landscape
Professional Membership
- 2009 - 2010 : Member of Profesional Body / Association, Institut Landskap Arkitek Malaysia
Teaching Responsibilities
| APPRECIATION OF ARTS | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 |
| DESIGN THESIS PROJECT | 2024/2025 2023/2024 2022/2023 2021/2022 |
| DESIGN THESIS RESEARCH | 2021/2022 |
| ECOLOGICAL LANDSCAPE DESIGN | 2019/2020 |
| ENTREPRENEURSHIP | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 |
| ENTREPRENURSHIP | 2020/2021 |
| INTEGRATED MULTI DISCIPLINARY PROJECT 1 | 2009/2010 |
| INTRO. TO BUILT ENVIRONMENT | 2019/2020 |
| LANDSCAPE AND URBAN PLANNING | 2012/2013 |
| LANDSCAPE ARCHITECTURAL DESIGN 2 | 2017/2018 2014/2015 2013/2014 2012/2013 2011/2012 2009/2010 |
| LANDSCAPE ARCHITECTURAL DESIGN 3 | 2016/2017 2014/2015 |
| LANDSCAPE ARCHITECTURAL DESIGN 4 | 2019/2020 2018/2019 2016/2017 2015/2016 2010/2011 |
| LANDSCAPE ARCHITECTURAL DESIGN 5 | 2022/2023 2018/2019 2017/2018 2015/2016 2013/2014 2012/2013 2011/2012 2010/2011 |
| LANDSCAPE ARCHITECTURAL DESIGN 6 | 2021/2022 2020/2021 |
| LANDSCAPE ARCHITECTURAL DESIGN 7 | 2021/2022 2020/2021 |
| LANDSCAPE ARCHITECTURE INTERNSHIP | 2024/2025 2023/2024 |
| LANDSCAPE CONSTRUCTION I | 2001/2002 2000/2001 |
| LANDSCAPE CONSTRUCTION II | 2000/2001 |
| LANDSCAPE DESIGN II | 2009/2010 2008/2009 |
| LANDSCAPE DESIGN III | 2001/2002 2000/2001 |
| LANDSCAPE DESIGN IV | 2000/2001 |
| LANDSCAPE HERITAGE AND CULTURAL STUDIES | 2016/2017 |
| LANDSCAPE MAINTENANCE MANAGEMENT | 2011/2012 |
| LANDSCAPE MATERIAL AND CONSTRUCTION 1 | 2009/2010 |
| LANDSCAPE PLANNING TECHNIQUES | 2025/2026 |
| LANDSCAPE RESOURCE PLANNING | 2025/2026 2024/2025 2023/2024 2022/2023 2018/2019 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 |
| LANDSCAPE VISUAL ANALYSIS | 2024/2025 2023/2024 |
| SOIL, ECOLOGY AND NATURE | 2016/2017 |
| URBAN LANDSCAPE DESIGN | 2025/2026 2019/2020 |
| USRAH IN ACTION 1 | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
| USRAH IN ACTION 2 | 2025/2026 2024/2025 2023/2024 2022/2023 |
Supervision
|
Urban Green Space For Environmental Health In Relation To Pandemic Crises.
Ph.D
Completed
2023
Co-supervisor
|
|
Performance Based Result Of Action-Oriented Decisionin Mainstream Public Policy Towards Comliance To Universal Design Application In Public Government Buildings At Klang Valley.
Ph.D
In Progress
Co-supervisor
|
|
Community Awareness Of Environmental Hazards Due To Potential Calamity Of Pergau Dalam, Kelantan.
Ph.D
In Progress
Co-supervisor
|
|
Pedestrian Pathway As Cultural Imageability In An Urban Environment.
Master
Completed
2025
Co-supervisor
|
|
Physical And Psychological Health Impacts Of Urban Park In Relation To Pandemic Crises.
Master
Completed
2023
Co-supervisor
|
|
Roles Of Landscape Vegetation Towards Slope Stability Treatment.
Master
Completed
2023
Co-supervisor
|
|
Identification Of Affecting Factors For Evacuation Shelters And Routes Due To Dam Disasters In Lembah Bertam, Cameron Highlands.
Master
Completed
2022
Co-supervisor
|
|
Identifying Key Criteria Of The Physical Facilities For An Evacuation Centre For Flood Victims.
Master
Completed
2022
Co-supervisor
|
|
Disaster Risk Management For Community Resilience In Lembah Bertam, Cameron Highland.
Master
Completed
2019
Main Supervisor
|
|
Kuala Lumpur Heritage Trails Experiences And Benefits In Relation To The City Liveliness.
Master
Completed
2019
Main Supervisor
|
|
Community Perception And Participation Of Urban Farming Towards Sustainability Urban Environment
.
Master
Completed
2019
Co-supervisor
|
|
The Value Of Landscape Design Towards Residents In Housing Areas In The Klang Valley.
Master
Completed
2015
Co-supervisor
|
|
Study On Landscape Ecology Of Fern Species As Potential Ecological Indicator For Urban Environment.
Master
Completed
2014
Main Supervisor
|
|
Potential Of Aquatic Plant Species As Phytoindicatiors For Heavy Metal Contaminants.
Master
Completed
2014
Main Supervisor
|
|
Formulating A Rainwater And Stormwater Management Model.
Master
Completed
2013
Co-supervisor
|
|
The Application Of The Green Building Index (Gbi) On Sustainable Site Planning And Management For Residential New Construction Prospects And Future Benefits.
Master
Completed
2012
Co-supervisor
|
|
Re-Envisioning Old Marketplaces As Urban Third Place.
Master
In Progress
Main Supervisor
|
Research Projects
Completed
| 2025 - 2026 | Voices of Lenggong: A Community-Driven Digital Storytelling of Lembah Lenggong Marvels, Perak Darul Ridzuan |
| 2025 - 2026 | Meningkatkan Minat Belajar Melalui Seni dalam STEAM untuk Murid Sekolah Rendah di PPR |
| 2025 - 2025 | Bengkel Training of Trainers (ToT) dan Audit Akses Dalam Persekitaran Alam Bina Shah Alam Tahun 2025 |
| 2024 - 2025 | Empowering the concept of 4M (Menulis, Membaca, Mengira dan Melukis) among the Community of Kampung Gombak Utara, Gombak |
| 2024 - 2024 | Kajian Penyediaan Pelan Induk Rekabentuk Sejagat Johor |
| 2024 - 2025 | KAJIAN PEMATUHAN SEDIA ADA KEPADA KEHENDAK REKABENTUK SEJAGAT DI SEBAHAGIAN PRESINT 3 DAN KAWASAN KOMERSIL/ KEMUDAHAN AWAM KEJIRANAN PRESINT 8 DAN PRESINT 16, WILAYAH PERSEKUTUAN PUTRAJAYA |
| 2023 - 2023 | Program Anugerah Premis Mesra OKU Negeri Pahang |
| 2023 - 2023 | Pelaksanaan Bengkel Trainng og Trainers (ToT) Dan Audit Akses Dalam Persekitaran Alam Bina Di Kuching, Sarawak bagi Tahun 2023 |
| 2023 - 2023 | Kajian Pelaksanaan Penambahbaikan Berdasarkan Audit Akses Yang Telah Dijalankan |
| 2023 - 2025 | Unravelling Microbial Communities in the Rhizosphere of Dipterocarpaceae through Metagenomic approach |
| 2022 - 2022 | Bengkel Training of Trainers (TOT) dan Audit Akses Kemudahan Mesra OKU kepada Pegawai Jabatan Pendidikan Negeri dan Pegawai Pejabat Pendidikan Daerah bagi Zon Timur |
| 2022 - 2022 | Program Seminar Kesedaran Keperluan Terhadap Orang Kurang Upaya (OKU) Dalam Rekabentuk Sejagat 2022 dan Bengkel Training of Trainers (ToT) dan Audit Akses Dalam Persekitaran Alam Bina 2022 di Petaling Jaya |
| 2022 - 2023 | Urban Green Spaces as an Index for the Sustainable Mental-Health Policy during the Pandemic Outbreak |
| 2022 - 2022 | Bengkel Training of Trainers (ToT) dan Audit Akses Kemudahan OKU Kepada Pegawai Jabatan Pendidikan Negeri dan Pegawai Pejabat Pendidikan Daerah Bagi Zon Sabah/Labuan |
| 2022 - 2022 | Program Training of Trainers (ToT) Workshop and Access in the Built Environment at Perak, Johor and Terengganu 2021-2022 |
| 2022 - 2022 | Bengkel Training of Trainers (ToT) dan Audit Akses Kemudahan Mesra OKU kepada Pegawai Jabatan Pendidikan Negeri dan Pegawai Pejbat Pendidikan Daerah bagi Zon Tengah |
| 2021 - 2023 | Ruang Sejahtera Makerspace @ PPR Gombak Setia |
| 2021 - 2025 | The Study On Community Awareness and Preparedness For TNB's Disaster Risk Management (DRM) Program Downstream of Pergau Dam |
| 2021 - 2022 | The Mapping of Cultural Landscape of Perlis in Relation to Tourism Industry |
| 2021 - 2022 | Empowering Team Creativity for the Youth at PPR Gombak Setia |
| 2021 - 2024 | Urban Parks as a Mechanism for Environmental Health Index (EHI) in Relation to Pandemic Crises |
| 2021 - 2021 | Bengkel Training of Trainers (ToT) dan Audit Akses Dalam Persekitaran Alam Bina 2021/2022 |
| 2020 - 2020 | Projek Prototaip Peningkatan Landskap Ruang Komunal Pangsapuri kos Rendah, Selangor |
| 2018 - 2019 | Study on Community Awareness and Preparedness for TNB's Disaster Risk Management Program in Cameron Highlands |
| 2017 - 2018 | Kajian Pelan Induk Pembangunan |
| 2017 - 2018 | Penyediaan Pelan Induk Rekabentuk Sejagat 2017-2030 Petaling Jaya |
| 2016 - 2017 | Preparation of 4 Manuals: i) Registry of Access Consultants, Access Auditors and Access Advisor; ii) Manual Access Audit; iii) Manual Disaster Emergency Preparation for Persons with Disabilities; and iv) Local Authority Accessibility Master Plan |
| 2016 - 2017 | The Effectiveness of Maintenance Management Through Implementation of Building Maintenance Policy in Commercial High Rise Building |
| 2016 - 2017 | Perception Analysis on Awareness and Preparedness at Tenaga Nasional Berhad (TNB) Sultan Abu Bakar Hydroelectric Scheme |
| 2016 - 2020 | Establishing a Model for Rural Landscape Corridor for Tourism Route Planning |
| 2015 - 2015 | User Perception of Caravan as Mobile Homes for Shelter Relief Center as a Respond for Flood Disaster Preparedness |
| 2015 - 2018 | Empirical modeling as a strategic environmental cooling and reduction of heat island impact in relation to Islamic and Modern Urbanism Principles |
| 2014 - 2016 | People's Experience in the Relation to City Liveliness or Urban Streets |
| 2012 - 2013 | An Access Audit on Campus Landscape: A Case of Mahallat Uthman Ibn Affan and Nusaibah, International Islamic University Malaysia (IIUM), Gombak |
| 2012 - 2015 | A Model for Integrated Green Infrastructure as Rainwater Management to Mitigate Stormwater in Urban Area |
| 2012 - 2014 | Landscape Ecological Study on Endanger Ecosystem : Documentation of the Last Health Forest Ecosystem in Malaysia |
| 2012 - 2014 | The impact of landscape design on house prices and values : An empirical investigation |
| 2012 - 2015 | Green-Health Model for Green Space and Urban Residents' Self-Reported Health |
| 2011 - 2013 | Landscape Design as an Added Value to Real Estate Development in Klang Valley |
| 2010 - 2011 | Studies on Plant Materials for mangrove Ecosystem |
| 2010 - 2012 | Application of Aquatic Plant-Based Green Technology for Water Purification in Polluted Fresh water bodies |
| 2010 - 2012 | The Potential of Aquatic Plant Species (Salvina Natans and Azolla Pinnata) to Treat Heavy Metal in Natural Constructed Wetlands |
| 2008 - 2012 | The Process of Landscape Architectural Graphic Presentation |
On-Going
| 2025 - Present | Program Bengkel Training of Trainers (TOT) dan Audit Akses dalam Persekitaran Alam Bina tahun 2025 di Bandar Diraja Klang |
| 2025 - Present | Survey on Community Awareness and Preparedness for TNB Disaster Risk Management for Program Down Stream of Temengor and Jor Dam |
| 2024 - Present | Mapping and Assessment of Biocultural Landscape Resources for Tourism in Seberang Perai, Pulau Pinang |
| 2024 - Present | Challenges in Adopting Artificial Intelligence (AI) in the Construction Industry |
| 2024 - Present | Development of Interactive Water Quality Mapping for Sungai Gombak, Malaysia |
| 2020 - Present | New Approach of Inclusive Teaching and Learning Framework for Higher Institutions |
| 2012 - Present | Integrated Islamic and Environment Friendly Building: A Sustainable Development Model |
| 2011 - Present | Landscape Architecture Book (KVC project 2011) |
| 2008 - Present | KAED Universal Design Unit (KUDU) |
Awards & Recognition
| 09 Jul, 2009 | Gold Award for FLORIA 2009 - University Garden Competition - Putrajaya Corporation | International |
Publications
Articles
Conference or Workshop Items
Books
Book Sections
| 2024 | Dam safety evacuation planning for community downstream of Pergau Dam, Jeli, Kelantan (case study of Kg Batu Melintang). In: Springer Nature, ISBN: 978-981-99-3707-3 / (ISSN): 1614810X, pp. 115-129 |
| 2023 | Ruang Sejahtera, ruang komuniti. In: Penerbit Universiti Malaya, ISBN: 978-967-488-263-1, pp. 87-109 |
| 2020 | Architectural case studies in Negeri Sembilan. In: KAED Universal Design Unit (KUDU), International Islamic University Malaysia, ISBN: 978-983-3142-45-3, pp. 93-128 |
| 2020 | Assessment in creative arts assessing a studio-based assignment via online. In: Centre for Professional Development (CPD), International Islamic University Malaysia., ISBN: , pp. 67-68 |
| 2020 | Building capacity through school based engagement on dam safety program in Cameron Highlands. In: Springer, Singapore, ISBN: 1614810X, pp. 51-63 |
| 2020 | Universal Design for Learning (UDL). In: Centre for Professional Development (CPD), International Islamic University Malaysia., ISBN: , pp. 35-36 |
| 2019 | Accessibility: sharing and caring for all. In: The International Institute of Islamic Thought, ISBN: 987-967-2190-25-7, pp. 25-39 |
| 2019 | Accessibility: sharing and caring for all. In: The International Institute of Islamic Thought, ISBN: 987-967-2190-25-7, pp. 25-39 |
| 2019 | Inclusive built environment for Malaysian heritage masjid. In: Abdullatif Al Fozan Award for Mosque Architecture and Institut Terjemahan & Buku Malaysia Berhad, ISBN: 978-967-460-840-8, pp. 443-456 |
| 2015 | Design for the ecosystem: sustainable water management for man and nature. In: IIUM Press, ISBN: 978-967-418-330-1, pp. 157-164 |
| 2015 | Design for the ecosystem: sustainable water management for man and nature. In: IIUM Press, ISBN: 978-967-418-330-1, pp. 157-164 |
| 2015 | Landscape ecology: awareness within community. In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-332-5, pp. 31-42 |
| 2011 | Environmental paradox : urban drainage issues. In: IIUM Press, ISBN: 978-967-0225-66-1, pp. 108-126 |
| 2011 | Islamic purification and water management . In: IIUM Press, International Islamic University Malaysia, ISBN: 9789674180683, pp. 52-58 |
| 2011 | Landscape design as part of green and sustainable building design . In: IIUM Press, ISBN: 9789674180393, pp. 43-51 |
| 2011 | Macrophytes as phytoindicator for euthrophication. In: IIUM Press, International Islamic University Malaysia, ISBN: 9789674180539, pp. 40-45 |
| 2011 | Managing stormwater through landscape design for urban sustainability . In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-038-6, pp. 32-38 |
| 2011 | Taming the flood in urban Malaysia. In: IIUM Press, ISBN: 9789674181284, pp. 10-21 |
| 2011 | Urban drainage: a lesson from Putrajaya. In: IIUM Press, International Islamic University Malaysia, ISBN: 9789674180539, pp. 46-57 |
Monograph
| 2024 | Pelan induk rekabentuk sejagat Johor Bahru 2023-2030 (Fasa 1 ). In: Majlis Bandaraya Johor Bahru, |
| 2021 | The study on community awareness and preparedness for TNB's disaster risk management (DRM) program downstream of Pergau Dam. In: , |
| 2020 | Access audit manual & access audit checklist star rating. In: International Islamic University Malaysia, |
| 2019 | Community based disaster risk reduction (CBDRR) manual: Cameron Highlands. In: TNB Research Sdn. Bhd., |
| 2019 | Establishing a model for rural landscape corridor for tourism route planning (FRGS16-018-0517). In: , |
| 2012 | The potential of aquatic plant species (Salvina Natans and Azolla Pinnata) to treat heavy metal in natural constructed wetlands. In: s.n, |