Staff Directory
Academic Qualifications
- Environmental System and Process - Doctor of Philosophy, Universiti Putra Malaysia (UPM)
- Master of Science (Environmental System and Process) - Masters Degree, Universiti Putra Malaysia (UPM)
- Bachelor of Science (Environmental) - Bachelor Degree, Universiti Putra Malaysia (UPM)
Mohd Armi Bin Abu Samah (Assoc. Prof. Dr.)
Associate Professor
IIUM Kuantan Campus
KULLIYYAH OF SCIENCE
Other's position:
Head, Kulliyyah of Science
marmi@iium.edu.my
5040
Expert Profile
Mohd Armi Abu Samah obtained his Dip (Forestry), B.Sc (Env), M.Sc and Ph.D from University Putra Malaysia (UPM) in Solid Waste Management. Before he joined IIUM Kuantan, he was a senior research officer at University Putra Malaysia.
He has been active in research activities at UiTM Shah Alam, and at UPM. In terms of publishing, he has contributed to books, magazines, proceedings and journals and has been invited reviewer of international and local journals. He has won several medals during research and innovation expo such Malaysia Technology Expo, International Exhibition of Innovative Higher Learning Research Initiatives, Research and Innovation Expo 2013, UTeMEX 2013 and Exhibition of Invention, Research & Innovation UPM. The latest award he won is a Silver medal on Expert System of Solid Waste Composition Malaysia (ES-Waste) at Invention, Innovation & Design Exposition (iidex) 2015 organised by UiTM Shah Alam.
Presently, Dr. Mohd Armi is an Assistant Professor at the Department of Biotechnology, Kulliyyah of Science, IIUM, Kuantan Campus.
He has been active in research activities at UiTM Shah Alam, and at UPM. In terms of publishing, he has contributed to books, magazines, proceedings and journals and has been invited reviewer of international and local journals. He has won several medals during research and innovation expo such Malaysia Technology Expo, International Exhibition of Innovative Higher Learning Research Initiatives, Research and Innovation Expo 2013, UTeMEX 2013 and Exhibition of Invention, Research & Innovation UPM. The latest award he won is a Silver medal on Expert System of Solid Waste Composition Malaysia (ES-Waste) at Invention, Innovation & Design Exposition (iidex) 2015 organised by UiTM Shah Alam.
Presently, Dr. Mohd Armi is an Assistant Professor at the Department of Biotechnology, Kulliyyah of Science, IIUM, Kuantan Campus.
Teaching Responsibilities
| Analytical Techniques in Environmental Health | 2025/2026 2024/2025 |
| ENTREPRENEUR 1 | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 |
| ENTREPRENEUR 2 | 2021/2022 2020/2021 2019/2020 |
| Environmental and Industrial Toxicology | 2025/2026 2024/2025 2022/2023 |
| Environmental Chemistry | 2025/2026 |
| ENVIRONMENTAL LAWS AND POLICIES | 2016/2017 2015/2016 |
| Ethics in Science | 2025/2026 |
| Final Year Project 1 | 2024/2025 |
| FINAL YEAR PROJECT I | 2021/2022 2020/2021 |
| FINAL YEAR PROJECT II | 2020/2021 |
| HEALTH RISK ASSESSMENT | 2018/2019 |
| Industrial Chemical Hygiene | 2024/2025 |
| INDUSTRIAL HYGIENE | 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 |
| INDUSTRIAL TOXICOLOGY | 2017/2018 |
| NATURAL RESOURCE MANAGEMENT IN BIOTECHNOLOGY | 2016/2017 |
| OCCUPATIONAL HEALTH | 2020/2021 |
| OCCUPATIONAL SAFETY | 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 |
| Occupational Safety and Health Management | 2025/2026 2024/2025 2022/2023 |
| OCCUPATIONAL, SAFETY AND HEALTH LEGISLATION AND MANAGEMENT | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 |
| Occupational, Safety, Health Legislation & Management | 2025/2026 2024/2025 |
| OCEAN LAW AND POLICY | 2015/2016 |
| PROJECT SEMINAR | 2019/2020 |
| WASTE MANAGEMENT | 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 |
| WASTE MANAGEMENT AND USAGE | 2016/2017 2015/2016 |
Supervision
|
Particulate Matter Emission At Selected Construction Area In Kuantan.
Ph.D
Completed
2025
Supervisor Supervisory Committee
|
|
Effect Of Aeration Frequency On Food Waste Composting
.
Ph.D
Completed
2019
Main Supervisor
|
|
Investigating On Water Quality And Radioactive Elements In Tracing The Origin Of Pollutant At Gebeng Industrial Area.
Master
Completed
2019
Main Supervisor
|
|
Exploitation Status And Food Preference Of Adult Tropical Horseshoe Crab, Tachypleus Gigas.
Master
Completed
2018
Co-supervisor
|
Research Projects
Completed
| 2023 - 2024 | Digital Entrepreneurship Programme for the Improvement of the Quality of Life among Asnaf in Tourism Activities in Perlis |
| 2023 - 2025 | COMPOST WITH US: A SOCIAL ENTREPRENEURSHIP PROJECT |
| 2023 - 2025 | Development of Animal Feed Industry for Beef and Dairy Cattle using Palm Oil Waste from PKPP Palm Oil Mills |
| 2022 - 2025 | Knowledge Transfer on Accounting Practices and Digital Entrepreneurship For Sustainable Economic Growth of Asnaf Microentrepreneurs in Perlis. |
| 2022 - 2025 | Pembangunan Pelan Pengurusan Alam Sekitar Negeri Pahang |
| 2021 - 2023 | IR 4.0 Smart Organic Composting (SOC) Programme for The Improvement of The Quality of Life B40 Families community in Tourism Activity at Perlis. |
| 2021 - 2023 | ITEMS WASTE PROJECT KG. BALOK KUANTAN |
| 2021 - 2022 | Empowerment of COVID-19 affected Green rose (Rosadiflora species) industry by transferring knowledge on the extraction and soap making to increase product quality and variety. |
| 2020 - 2022 | SMART ORGANIC BIO COMPOST (SOB) FOR SUSTAINABLE WASTE MANAGEMENT PRACTICE OF PERBADANAN KEMAJUAN PERTANIAN NEGERI PAHANG (PKPP) |
| 2020 - 2022 | Development of Bio Compost Char |
| 2019 - 2023 | Analysis of Blackwater Treatment of the Green Toilet System in Auto-City, Penang |
| 2018 - 2021 | DETERMINATION OF C:N RATIO ON IIUM FOOD WASTE FERTILIZER AND COMPARISON OF IT EFFECTS WITH SYNTHETIC FERTILIZER ON GROWTH PERFORMANCE OF WATER SPINACH (ipomoea aquatic) |
| 2018 - 2018 | Environmental Quality Report (EQR) |
| 2018 - 2019 | Pembentukan Dua Pelan Pengurusan (a) Pulau Babi Besar dan (b) Gugusan Kepulauan Lima dan Mertang, Johor |
| 2018 - 2022 | Preparation, characterization and physicochemical properties of graphene quantum dots - cellulose nanocrystals composites |
| 2018 - 2018 | Food Waste Compost Analysis |
| 2016 - 2019 | An Assessment of Ambient Airbone Particulate Matter(PM) Emissions At Construction Site In Selangor and its application to AERMOD model |
| 2016 - 2019 | Accumulation of rare earth elements (REEs) in Pistia stratiotes (water lettuce) and Oreochromis niloticus (tilapia) in REEs industrial wastewater system. |
| 2016 - 2017 | Enhancement of Pond Bottom Soil with Bottom Life forms to Minimise Effect of Climate Change on Marine Aquaculture Farm |
| 2016 - 2017 | Conservation of Malaysian horseshoe crabs-A step for sustainable fishery practice |
| 2016 - 2018 | Bacteria Identification From Food Waste Composting |
| 2015 - 2017 | Bacterial-Assisted Composting (BAC) of Food Waste |
| 2015 - 2016 | Enhancing Mass Production of Marine Copepods as Live Feed Supply for the Marine Aquaculture in Malaysia |
On-Going
| 2025 - Present | Establishing a "Waste Bank" at the Sekolah Tinggi Ilmu Sosial dan Ilmu Politik Raja Haji (STISIPOL) Tanjung Pinang to Enhance Environmental Awareness and the Circular Economy |
| 2025 - Present | Smart Food Waste Composting Machine Project |
| 2025 - Present | Knowledge Transfer Programme: Gotong-Royong in Bulan Ramadhan with Halal and Tauhid Values |
| 2025 - Present | Development of a Web-Based Recycling Management System for Smart Recycling Kiosks |
| 2025 - Present | CHEMICAL HEALTH RISK ASSESSMENT (CHRA) CONDUCTED AT SELECTED BANK RAKYAT IN MALAYSIA |
| 2025 - Present | Kajian Kebolehlaksanaan Pengukuhan Kerangka Undang-undang Pencemaran Plastik Di Malaysia Skop 1: Kajian Penilaian Separuh Penggal Pelan Hala Tuju Malaysia Ke Arah Sifar Plastik Sekali Guna 2018-2030, Rangka Kerja Pelestarian Plastik Malaysia 2021-2030 Dan Dasar Dan Pelan Tindakan Sisa Marin Kebangsaan 2021-2030 |
| 2025 - Present | Kajian Kebolehlaksanaan Rang Undang-Undang Berkaitan Ekonomi Kitaran |
| 2024 - Present | Knowledge Transfer Programme: Enhancing Sustainability among Asnaf Community in Perlis through Smart Organic Composting |
| 2024 - Present | Development of Green and Halal Nutraceutical Products |
| 2021 - Present | KNOWLEDGE TRANSFER ON ACCOUNTING PRACTICES FOR SUSTAINABLE ECONOMIC GROWTH OF MICROENTREPRENEURS OF PUSAT KECEMERLANGAN PENDIDIKAN UMMAH (PACU) |
| 2019 - Present | Prototype for Smart Green Composting Machine (SMART COMP) |
| 2015 - Present | Feeding Mechanism in Adult Tropical Horseshoe Crab |
Publications
Articles
Conference or Workshop Items
Books
| 2021 | Annual Report 2019/2020 Entrepreneurship Development Centre. Entrepreneurship Development Centre, IIUM., ISBN: 978 - 967 - 18361 - 1 - 8 |
| 2021 | IIUM Entrepreneurship Educators Module 1.0. Entrepreneurship Development Centre, IIUM., ISBN: |
| 2020 | Entrepreneurship handbook: let's start our own business!. Entrepreneurship Development Centre, IIUM, ISBN: 978-967-18361-0-1 |
| 2016 | Aplikasi alatan sistem pengukuran dalam pengurusan alam sekitar. IIUM, ISBN: 978-983-41410-4-2 |
| 2015 | Meneroka interaksi dinamik dalam kesihatan persekitaran: himpunan siri kajian di Malaysia. Fakulti Perubatan dan Sains Kesihatan, Universiti Putra Malaysia , ISBN: 978-983-2408-29-1 |